Property Attributes
- MLS#F10549697
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLee
- CityCape Coral
- Area5940 - Other Florida County
- NeighborhoodAcreage & Unrec
- Zip33993
- Style
- Year Built2019
- Taxes$ 6383
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1589
- Lot Size4.81 Acres
Data Source:
Beaches MLS (FL)
Property Description
Very well maintained house located in the middle of the 5 acres property with big potential to develop different kind of business. There is an extra building (2022 year warehouse) of 800 sqft under AC, a RV, 3 cargo containers of 20 and 30 ft respectively, 1 thermo King container, commercial kitchen, and some heavy equipment negotiable in the price. $30,000 TOWARD BUYER CLOSING COST.
| Price History | |
|---|---|
| 2/1/2026 | Listed $1,100,000 |
General Features
| Membership Required | false |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,Wall/Window Unit(s) |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Washer |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 2019 |
| Electric | 220 Volts |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Equestrian Facilities |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Appraisal,Financing,Inspection |
| Subdivision Name | Acreage & Unrec |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Guest House,Outbuilding |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | USE GPS |
| City | Cape Coral |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Tax Annual Amount | 6383 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/3401-Sand-Rd-Cape-Coral-FL-33993/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | THE WEST HALF OF THE NE 1/4 OF THE NW 1/4 OF THE SE 1/4 |
Interior Features
| Interior Amenities | Closet Cabinetry,Dual Sinks,Eat-in Kitchen,Family/Dining Room,Kitchen Island,Custom Mirrors,Main Level Primary,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Fruit Trees |
| Lot Size Area | 209436 |
| Spa | false |
| Lot Size Acres | 4.81 |
| Frontage Length | 100.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating