Property Attributes
- MLS#B26080303
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodHOBE HEIGHTS
- Zip33455
- Style
- Year Built1981
- Taxes$ 4888
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
Nicely updated and move-in ready! This 2BR/2BA/1-car garage single-family home in Hobe Sound's Hobe Heights sits high and dry on a hill. Enjoy a bright, open floor plan with brand-new 2026 luxury vinyl plank flooring, 6" baseboards, and new 2026 stainless steel appliances. Both baths feature updated vanities. Impact windows & doors (2023), steel front door (2025), A/C (2020), water heater (2024), and roof (2018). Large, screened patio overlooks a spacious backyard with room for a pool. City water + septic with new drainfield. No HOA—bring your boat, RV and toys! Only a short distance to the White Sandy Beaches, dining with easy access to I-95 and the Airport!
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $450,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Frame,Wood Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1981 |
| Electric | 3 Phase,Circuit Breakers |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | HOBE HEIGHTS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US1 to Hobe Terrace, R on Parkway, Left on Flamingo. House is the 2nd home on the Left. |
| High School | South Fork |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | Hobe Sound |
| Land Lease Y/N | false |
| Tax Annual Amount | 4888.98 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/7389-SE-FLAMINGO-Way-Hobe-Sound-FL-33455/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | HOBE HEIGHTS LOT 19 BLK J |
Interior Features
| Interior Amenities | Bedroom on Main Level,Kitchen/Dining Combo,Main Level Primary,Separate Shower,Stacked Bedrooms |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Room For Pool |
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Many Trees,< 1/4 Acre |
| Water Source | Public,Well |
| Total Parking | 3 |
| Lot Size Area | 8250 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1788 |
| Lot Dimensions | 110x75 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating