Property Attributes
- MLS#B26079861
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityPalm Beach Gardens
- Area5260
- NeighborhoodSIENA OAKS
- Zip33410
- Style
- Year Built1990
- Taxes$ 3076
- Price$ 599,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
- Lot Size0.1 Acres
Data Source:
Beaches MLS (FL)
Property Description
This single-story residence in Siena Oaks offers three bedrooms and two bathrooms within 1,581 square feet of thoughtfully designed living space. Located in Palm Beach Gardens, the home provides practical comfort with a two-car garage and an efficient floor plan suited to modern living. The straightforward layout and manageable size make this an accessible option for buyers seeking a solidly built residence with room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Allamanda Elementary School | Howell L. Watkins Middle School | Palm Beach Gardens High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $599,999 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Concrete |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 256.54 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Pest Control,Trash,Internet |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Mediterranean |
| Pool Features | Association |
| Security Features | None |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1990 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Property Manager On-Site,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Hot Water,Management,Playground,Pickleball,Pool,Parking,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SIENA OAKS |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Burns Road to Alamanda, Right on Siena Oaks Circle W, Left on Aspen Way, 10144 midway on Left |
| High School | Palm Beach Gardens |
| City | Palm Beach Gardens |
| Senior Community Y/N | false |
| MLS Area | 5260 |
| Carport Y/N | false |
| Elementary School | Allamanda |
| Land Lease Y/N | false |
| Tax Annual Amount | 3076.9 |
| Middle/Junior High School | Howell L. Watkins |
| Property Condition | Resale |
| MLS Area Minor | PB29 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm Beach Gardens |
| Legal Description | SIENA OAKS LT 144 |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Living/Dining Room,Main Level Primary,Pantry,Pull Down Attic Stairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Plantation Shutters,Skylight(s) |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Paver Block |
| Lot Features | Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4508 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2139 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating