Property Attributes
- MLS#B26079464
- TypeSingle Family
- Listing Status Coming Soon
- CountyPalm Beach
- CityWest Palm Beach
- Area5240
- NeighborhoodPALM BEACH SHORES
- Zip33404
- Style
- Year Built2026
- Taxes$ 16785
- Price$ 3,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3679
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
Pictures are Renderings Do not miss this brand NEW 2026 4 bedroom 4 bathroom home located walking distance to the Palm beach Shores deeded beach for residents. Also walking distance to the Sailfish Marina boat slips and Restaurant and tiki Bar. This new build has a whole house Generator , new Pool and spa, Elevator and upstairs out door terrace over looking the backyard and Pool. Natural Gas home and so much more. Don't let this one go this is a must see!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | John F. Kennedy (Palm Beach) Middle School | William T. Dwyer High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $3,695,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Terrace,Rooftop |
| Architectural Style | Contemporary |
| Pool Features | Gas Heat,Heated,In Ground,Pool Equipment,Pool/Spa Combo,Salt Water |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2026 |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Beach Access,Deeded Access |
| Accessibility | None |
| County | Palm Beach |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALM BEACH SHORES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | Blue Heron Bridge to Lake Drive go right to Edwards make a left to home. Pga Blvd to singer Island go to Lake Dr go left to Edwards Lane. |
| High School | William T. Dwyer |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5240 |
| Carport Y/N | false |
| Spa Features | Gunite,Heated,In Ground |
| Elementary School | Lincoln |
| Tax Annual Amount | 16785.99 |
| Middle/Junior High School | John F. Kennedy (Palm Beach) |
| Property Condition | New Construction |
| MLS Area Minor | PB28 |
| Virtual Tour | https://www.propertypanorama.com/227-Edwards-Lane-West-Palm-Beach-FL-33404/unbranded |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | PALM BEACH SHORES LT 222 |
Interior Features
| Interior Amenities | Breakfast Bar,Bathtub,Dual Sinks,Elevator,High Ceilings,Living/Dining Room,Split Bedrooms,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Fireplace Features | Decorative |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Back Yard |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8466 |
| Spa | true |
| Building Area Total | 4219 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating