Property Attributes
- MLS#B26079325
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLake Worth
- Area5760
- NeighborhoodFLORIDA GARDENS 3
- Zip33467
- Style
- Year Built1978
- Taxes$ 8125
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2066
- Lot Size0.4 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome home to this beautifully maintained 3/2 Pool Home on an oversized lot in the highly desirable community of Florida Gardens. This solid CBS home is perfect for entertaining with plenty of space to spend quiet Florida days on the screened patio or soaking up the rays on the Sunshelf in your Saltwater Pool. Inside you Enjoy a well-appointed kitchen with granite counters, stainless appliances and a pass-through window for entertaining your outdoor guests. Master bedroom includes a large walk-in closet leading to a sharp looking master en-suite bathroom. Open living & dining room combination has laminate floors, a wood-burning fireplace plus a separate living room and split bedroom concept. Updates include complete Impact Windows and Doors with Accordion Shutters (2021) Impact Garage Door (2023), Water Heater (2022), AC (2018), Pool (2018), PVC Fence (2019). Bring all the toys with RV Hook-up and room for the boat with no HOA restrictions. Great location with quick access to Turnpike, Shopping and A+ Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Key Elementary School | Woodlands Middle School | Dr. Joaquin Garcia High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $695,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1978 |
| Electric | 3 Phase |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FLORIDA GARDENS 3 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Dr. Joaquin Garcia |
| City | Lake Worth |
| Senior Community Y/N | false |
| MLS Area | 5760 |
| Carport Y/N | false |
| Elementary School | Discovery Key |
| Tax Annual Amount | 8125.4 |
| Middle/Junior High School | Woodlands |
| Property Condition | Resale |
| MLS Area Minor | PB18 |
| Virtual Tour | https://www.propertypanorama.com/99-Cuyahoga-Road-Lake-Worth-FL-33467/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Worth |
| Legal Description | FLORIDA GARDENS PLAT 3 LT 165 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,High Ceilings,Kitchen/Dining Combo,Main Level Primary,Pantry,Split Bedrooms,Storage,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,RV Access/Parking |
| Lot Features | Fruit Trees,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 17500 |
| Building Area Total | 2991 |
| Lot Dimensions | 0.4017 Acres |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating