Property Attributes
- MLS#B26076770
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4610
- NeighborhoodCASCADE LAKES
- Zip33437
- Style
- Year Built2000
- Taxes$ 4010
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2229
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
WELCOME TO THIS GRANVILLE lll MODEL WITH THE WALL DOWN. THE 3RD BEDROOM IS BEING USED AS A DEN/OFFICE. THIS MODEL FEATURES A LIVING ROOM, DINING ROOM & FAMILY ROOM & 2 1/2 BATHS. THE PROPERTY BACKS ON A CANAL. CASCADE LAKES RESIDENTS ENJOY MANY AMENITIES INCLUDING INDOOR/OUTDOOR POOL, STATE OF THE ART FITNESS CENTER, BALLROMM FOR SHOWS & FUNCTIONS, ARTS & CRAFTS, BILLIARDS, LIBRARY, & TENNIS & PICKLEBALL WITH PRO ON STAFF. CASCADE LAKES HAS VERY STRONG FINANCIAL RESERVES.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $499,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 1909 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Legal/Accounting,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Security System Owned,Security System,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Pet Restrictions,Size Limit,Yes |
| Year Built | 2000 |
| View | Canal,Garden,Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Fitness Center,Gated,Indoor Pool,Library,Management,Pickleball,Pool,Recreation Facilities,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CASCADE LAKES |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | MILITARY TRAIL SOUTH OF WOOLBRIGHT RD. WEST SIDE OF STREET CASCADE LAKES BLVD. 3RD RIGHT ANGEL WING DR. 1ST LEFT GROVE RIDGE LA. HOUSE IS ON THE RIGHT |
| High School | Boynton Beach |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4610 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 4010.6 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Virtual Tour | https://www.propertypanorama.com/11811-Grove-Ridge-Lane-Boynton-Beach-FL-33437/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | LESTER PUD PL 3 LT 44 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Plantation Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5250 |
| Building Area Total | 2870 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | GRANVILLE III |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating