Property Attributes
- MLS#B26074292
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area6090 - Palm City
- NeighborhoodSAND TRAIL (AKA COPPERLEAF)
- Zip34990
- Style
- Year Built2015
- Taxes$ 7530
- Price$ 999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3452
- Lot Size0.24 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to 4381 SW Gossamer Circle—where space, privacy, and the South Florida lifestyle come together in the sought-after gated community of Copperleaf. Offering approximately 3,486 square feet of living space, this impressive 5-bedroom, 4-bath pool home delivers the flexibility today's buyers are looking for. The versatile floor plan offers multiple living areas, a loft, and spaces that can easily accommodate a home office, game room, guest suite, or even a potential 6th bedroom. Step outside and discover your own private Florida retreat. The screened outdoor living area overlooks a peaceful preserve and features a heated pool and spa with sun shelf, fire pit, mature landscaping, and automatic screens—creating the perfect setting for morning coffee, weekend gatherings, or relaxing even
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Grove (Martin) Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $999,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 293 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Security |
| Patio/Porch Features | Deck |
| Pool Features | Fenced,Association |
| Security Features | Gated Community |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Fee,Yes |
| Year Built | 2015 |
| View | Clubhouse,City,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Kitchen,Fitness Center,Playground,Pickleball,Pool,Sidewalks |
| Attached Garage | true |
| Subdivision Name | SAND TRAIL (AKA COPPERLEAF) |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| High School | Martin County |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 6090 - Palm City |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | Above Ground |
| Elementary School | Citrus Grove (Martin) |
| Tax Annual Amount | 7530.36 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/4381-SW-Gossamer-Circle-Palm-City-FL-34990/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | LOT 191 SAND TRAIL PUD (PB 16 PG 55) |
Interior Features
| Interior Amenities | Dual Sinks,Kitchen Island,Split Bedrooms,Separate Shower,Tub Shower,Upper Level Primary |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Carport,Detached Carport,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10400 |
| Spa | true |
| Building Area Total | 4228 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating